Sizing Guides

Menswear Clothing Size Chart
UK Size (inches) S M L XL XXL
Neck 14 15 16 17 18
Chest 36-38 38-40 40-42 44-46 46-48
Waist 31 32 - 34 36 38 - 40 42
European Size (centimetres) 48 50 52 54 56
Neck 37-38 39-41 42-43 44-46 47-48
Chest up to 94 97-102 104-109 112-117 119-125
Waist up to 80 82.5-87.5 90-94 96.5-101.5 104-109
Japan Size S M L LL  
US Size 38 40 42 44 46
US Waist 30 32 34 36 38

How to Measure

How to Measure

Close