Sizing Guides

Womenswear Clothing Size Chart
UK Size (inches) 6/XS 8/XS 10/S 12/M 14/L 16/XL
Bust 31.5 32.5 34 36 38 40
Waist 24 26 28 29 31 33
Hips 34 35 37 39 40 42
European Size (centimetres) 34 36 38 40 42 44
Germany/Netherlands 81 86 91 96 101 106
France/Spain 86 91 96 101 106 112
Italy 96 101 106 112 117 122
Japan Size 5 7 9 11 13 15
US Size 2 4 6 8 10 12

How to Measure

How to Measure

Close